
Citroen AX
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
1.4 GTI – 95KM | 70/95 | 117/4200 | 76/104/132 |
Citroen Berlingo
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
1.4 – 75KM | 55/75 | 120/3400 | 60/81/130 |
1.4 HDI 16V – 90KM | 66/90 | 210/1800 | 83/113/255 |
1.6 16V – 90KM | 66/90 | 130/3000 | 70/95/140 |
1.6 16V – 109KM | 80/109 | 147/4000 | 87/118/158 |
1.6 HDI 16V – 75KM | 55/75 | 175/1750 | 71/97/225 |
1.6 HDI 16V – 90KM | 66/90 | 215/1750 | 82/112/265 |
1.6 HDI 16V – 110KM | 81/110 | 240/1750 | 98/134/290 |
1.8 – 90KM | 66/90 | 147/2600 | 72/98/160 |
2.0 HDI – 90KM | 66/90 | 205/1900 | 86/117/265 |
Citroen C1
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() (kW/hp/Nm) |
---|
1.4 HDI – 55KM | 44/55 | 130/1750 | 56/76/172 |
Citroen C2
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
1.1 – 60KM | 44/60 | 94/3500 | 48/65/102 |
1.4 HDI – 68KM | 50/68 | 150/1750 | 64/87/195 |
1.4 VTR – 75KM | 55/75 | 110/3400 | 60/81/120 |
1.4 16V – 88KM | 65/88 | 135/3300 | 68/93/143 |
1.6 VTR – 110KM | 81/110 | 147/4000 | 87/118/158 |
1.6 VTS – 125KM | 92/125 | 143/3750 | 99/135/156 |
Citroen C3
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
1.1 – 60KM | 44/60 | 94/3500 | 48/65/102 |
1.4 – 75KM | 55/75 | 115/3300 | 60/81/125 |
1.4 16V – 90KM | 66/90 | 135/3250 | 72/98/145 |
1.4 HDI – 68KM | 50/68 | 150/1750 | 64/87/195 |
1.4 HDI 16V – 90KM | 66/90 | 210/1800 | 82/112/255 |
1.6 16V – 110KM | 81/110 | 147/4000 | 87/118/158 |
1.6 VTi – 120KM | 88/120 | 160/4200 | 93/127/170 |
1.6 HDI 16V – 110KM | 81/110 | 240/1750 | 98/134/290 |
1.6 HDI 16V – 90KM | 66/90 | 215/1750 | 82/112/265 |
Citroen C4
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
1.4 16V – 90KM | 66/90 | 135/3250 | 72/98/145 |
1.6 16V VTR – 110KM | 81/110 | 147/4000 | 87/118/158 |
1.6 HDI 16V – 110KM | 81/110 | 240/1750 | 98/134/290 |
1.6 HDI 16V – 90KM | 66/90 | 215/1750 | 82/112/265 |
2.0 16V VTR – 136KM | 100/136 | 190/4100 | 109/148/208 |
2.0 16V VTS – 180KM | 132/180 | 202/2750 | 143/194/220 |
2.0 16V VTS – 180KM | 132/180 | 202/2750 | 143/194/220 |
2.0 16V VTS – 180KM | 132/180 | 202/2750 | 143/194/220 |
2.0 HDI – 136KM | 100/136 | 320/2000 | 121/165/400 |
Citroen C5
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
1.6 HDI 16V – 110KM | 81/110 | 240/1750 | 98/134/290 |
1.8 16V – 117KM | 85/117 | 170/3900 | 94/128/186 |
2.0 16V – 136KM | 100/136 | 190/4100 | 109/148/208 |
2.0 16V – 140KM | 103/140 | 192/4000 | 113/153/210 |
2.0 16V – 143KM | 105/143 | 200/4000 | 40/155/217 |
2.0 HDI – 110KM | 81/110 | 250/1750 | 103/140/315 |
2.0 HDI – 138KM | 101/138 | 310/2000 | 123/168/395 |
2.0 HDI – 90KM | 66/90 | 205/1900 | 86/117/265 |
2.0HDI FAP – 136KM | 100/136 | 320/2000 | 118/160/375 |
2.2 HDI – 133KM | 98/133 | 310/2000 | 121/165/380 |
2.2 HDI – 136KM | 100/136 | 315/2000 | 122/166/395 |
2.2 HDI FAP – 170KM | 125/170 | 370/1500 | 143/195/335 |
2.7 V6 HDi – 204KM | 150/204 | 440/1900 | 174/235/525 |
3.0 V6 24V – 210KM | 154/210 | 285/3750 | 165/225/308 |
Citroen C6
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
2.0 HDI – 138KM | 101/138 | 319/2000 | 123/168/403 |
2.7 V6 HDI – 204KM | 150/204 | 439/1900 | 174/237/550 |
Citroen C8
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
2.0 HDI – 110KM | 81/110 | 250/1750 | 103/140/315 |
2.0 HDI – 120KM | 88/120 | 300/2000 | 110/150/365 |
2.0HDI FAP – 136KM | 100/136 | 320/2000 | 118/160/375 |
2.2 16V – 160KM | 116/160 | 215/3900 | 128/174/234 |
2.2 HDI – 130KM | 90/130 | 315/2000 | 119/162/390 |
2.2 HDI FAP – 170KM | 125/170 | 370/1500 | 143/195/335 |
3.0 V6 24V – 210KM | 154/210 | 285/3750 | 165/225/308 |
Citroen Evasion
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
2.0 16V – 136KM | 100/136 | 190/4100 | 107/145/208 |
2.0 8V – 121KM | 89/121 | 170/2650 | 96/131/185 |
2.0 HDI – 110KM | 80/110 | 250/1750 | 103/140/315 |
Citroen Jumper
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
2.2 HDI – 100KM | 73/100 | 240/1900 | 97/132/305 |
2.2 HDI – 120KM | 88/120 | 320/2000 | 108/147/385 |
Citroen Jumpy
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
1.6 HDI 16V – 90KM | 66/90 | 215/1750 | 82/112/265 |
2.0 HDI – 110KM | 80/110 | 250/1750 | 103/140/315 |
2.0 HDI – 95KM | 70/95 | 215/1750 | 92/125/285 |
Citroen Saxo
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
1.1 – 60KM | 44/60 | 94/3500 | 48/65/102 |
1.4 VTS – 75KM | 55/75 | 115/3300 | 60/81/125 |
1.6 16V – 118KM | 87/118 | 145/5200 | 93/127/157 |
1.6 VTS – 120KM | 88/120 | 145/5200 | 96/131/160 |
1.6 VTS – 90KM | 66/90 | 135/3000 | 72/98/148 |
1.6 VTS – 98KM | 72/98 | 137/3500 | 79/107/150 |
Citroen Xantia
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
1.8 16V – 110KM | 80/110 | 155/4250 | 88/120/170 |
2.0 16V – 132KM | 97/132 | 180/4200 | 105/143/195 |
2.0 HDI – 110KM | 81/110 | 250/1750 | 103/140/315 |
2.0 HDI – 90KM | 66/90 | 205/1900 | 86/117/265 |
2.0 TURBO – 150KM | 110/150 | 235/2500 | 134/182/300 |
2.1 TD – 110KM | 81/110 | 250/2000 | 99/135/295 |
3.0 V6 – 195KM | 143/195 | 265/4000 | 154/210/288 |
Citroen XM
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
2.0 V8 – 122KM | 90/122 | 182/4800 | 97/132/198 |
2.0 TURBO – 141KM | 104/141 | 235/2500 | 125/170/295 |
2.5 TD 12V – 128KM | 94/128 | 285/2000 | 112/153/335 |
3.0 V6 – 170KM | 125/170 | 240/4600 | 136/185/260 |
3.0 V6 – 195KM | 143/195 | 265/4000 | 154/210/288 |
Citroen Xsara Coupe
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
1.4 HDI VTR – 70KM | 52/70 | 160/2000 | 66/90/205 |
2.0 HDI – 110KM | 81/110 | 250/1750 | 103/140/315 |
2.0 HDI – 90KM | 66/90 | 205/1900 | 86/117/265 |
Citroen Xsara
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
1.4 – 75KM | 55/75 | 115/3300 | 60/81/125 |
1.4 HDI – 68KM | 50/68 | 150/1750 | 64/87/195 |
1.6 16V – 110M | 80/110 | 147/4000 | 88/120/168 |
1.6 8V – 90KM | 66/90 | 135/3000 | 72/98/145 |
1.6i 8V – 95KM | 70/95 | 135/3000 | 75/102/145 |
1.6 HDI – 110KM | 81/110 | 240/1750 | 98/134/290 |
1.8 16V – 112KM | 82/112 | 155/4250 | 90/122/170 |
2.0 16V – 136KM | 100/136 | 190/4100 | 109/148/207 |
2.0 16V – 163KM | 120/163 | 195/5500 | 130/177/210 |
2.0 16V – 167KM | 123/167 | 193/5500 | 132/180/212 |
2.0 HDI – 110KM | 81/110 | 250/1750 | 103/140/315 |
2.0 HDI – 90KM | 66/90 | 205/1900 | 86/117/265 |
Citroen Xsara Picasso
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
1.6 16V – 110M | 80/110 | 147/4000 | 88/120/168 |
1.6i 8V – 95KM | 70/95 | 135/3000 | 75/102/145 |
1.8 16V – 116KM | 85/116 | 160/4000 | 93/126/175 |
2.0 16V – 136KM | 100/136 | 190/4100 | 109/148/207 |
2.0 HDI – 90KM | 66/90 | 205/1900 | 86/117/265 |
Citroen ZX
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
1.4i – 75KM | 55/75 | 118/3300 | 60/81/128 |
1.8 16V – 110KM | 80/110 | 155/4250 | 88/120/170 |
2.0 – 123KM | 90/123 | 176/2750 | 98/134/192 |
2.0 16V – 163KM | 120/163 | 193/5500 | 129/176/210 |