
Land Rover Defender
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
2.4 TD4 – 122KM | 90/122 | 360/2000 | 113/154/425 |
2.5 TDI – 113KM | 83/113 | 265/2000 | 101/138/330 |
2.5TD5 – 122KM | 90/122 | 300/2000 | 110/150/370 |
Land Rover Discovery
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
2.5 TDI – 113KM | 83/113 | 265/2000 | 101/138/330 |
2.5TD5 – 122KM | 90/122 | 300/2000 | 110/150/370 |
2.5 TD5 – 138KM | 101/138 | 280/2000 | 126/172/340 |
2.7 TD V6 – 190KM | 140/190 | 445/1900 | 163/222/515 |
4.0 V8 – 185KM | 136/185 | 340/2600 | 147/200/357 |
Land Rover Freelander
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
2.0 TD – 98KM | 72/98 | 210/2000 | 93/127/265 |
2.0 TD4 – 129KM | 95/129 | 285/2000 | 115/156/345 |
2.0 TD4 16V – 112KM | 82/112 | 260/1750 | 107/145/325 |
2.0 TD5 – 136KM | 100/136 | 270/2300 | 121/164/330 |
2.2 TD4 – 152KM | 112/152 | 400/2000 | 134/182470 |
2.2 TD4 – 160KM | 118/160 | 400/2000 | 138/187/470 |
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
2.0 TD5 – 136KM | 100/136 | 270/2300 | 121/164/330 |
2.5 TD – 138KM | 101/138 | 315/1950 | 121/165/370 |
2.7 V6 TD – 190KM | 140/190 | 445/1900 | 163/222/515 |
3.0 TD6 – 177KM | 130/177 | 390/2000 | 153/208/465 |
3.6 V8 TD – 272KM | 201/272 | 640/2000 | 226/308/730 |
Silnik | Nominalna moc (kW/hp) | Moment obrot. (Nm/rpm) | ![]() |
---|
Land Rover Range Rover Sport
2.7 V6 TD – 190KM | 140/190 | 445/1900 | 163/222/515 |
3.6 V8 TD – 272KM | 201/272 | 640/2000 | 226/308/730 |